![]() |
Oxygen | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS7 High Capacity Single Stage | ESS7-125-540 | 0781-5181 | 5-125 | 4000 | 200 | 540 | 7/8"-14 M RH | 3000 |
ESS7 High Capacity Single Stage | ESS7-200-540 | 0781-5183 | 10-200 | 4000 | 400 | 540 | 7/8"-14 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-40-540 | 0781-5154 | 2-40 | 4000 | 60 | 540 | 9/16"-18 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-125-540 | 0781-5127 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-200-540 | 0781-5131 | 10-200 | 4000 | 400 | 540 | 9/16"-18 M RH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-125-540 | 0781-5100 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
SR 450 Heavy Duty Single Stage | SR-450D-540 | 0781-0527 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
SR 350 Heavy / Medium Single Stage | SR-350D-540 | 0781-2341 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
VTS 700 Extra Heavy Duty Two Stage | VTS700E-540 | 0780-0939 | 10-200 | 4000 | 400 | 540 | 9/16"-18 M RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-40-540 | 0781-5217 | 2-40 | 4000 | 60 | 540 | 9/16"-18 M RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-125-540 | 0781-5218 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-200-540 | 0781-5219 | 10-200 | 4000 | 400 | 540 | 9/16"-18 M RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250A-540 | 0781-3503 | 2-15 | 4000 | 30 | 540 | 9/16"-18 M RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250B-540 | 0781-3504 | 2-40 | 4000 | 60 | 540 | 9/16"-18 M RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250C-540 | 0781-3505 | 4-80 | 4000 | 100 | 540 | 9/16"-18 M RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250D-540 | 0781-3506 | 5-125 | 4000 | 200 | 540 | 9/16"-18 M RH | 3000 |
SR 4 High Pressure | SR4F-540 | 0781-1405 | 30-750 | 4000 | 1000 | 540 | 1/4" Swaglok | 3000 |
SR 4 High Pressure | SR4G-540 | 0781-1425 | 100-1500 | 4000 | 2000 | 540 | 1/4" Swaglok | 3000 |
SR 4 High Pressure | SR4J-540 | 0781-1445 | 200-3000 | 4000 | 4000 | 540 | 1/4" Swaglok | 3000 |
SR 600 High Pressure | SR600-550-540 | 0781-1610 | 5-550 | 6000 | 1000 | 540 | 1/4" Swaglok | 3000 |
ELC4 High Capacity Liquid Cylinder | ELC4-125-540R | 0781-5199 | 5-125 | ---- | 200 | 540 | 9/16"-18 M RH | 3000 |
ESL4 High Capacity Line | ESL4-125-250 | 0781-5190 | 5-125 | ---- | 200 | 1/4" NPT | 1/4" NPT F | 3000 |
EST4 High Capacity Station | EST4-40-024 | 0781-5191 | 2-40 | ---- | 60 | 024 | 9/16"-18 M RH | 200 |
EST4 High Capacity Station | EST4-40-024R | 0781-5204 | 2-40 | ---- | 60 | 024 | 9/16" - 18 M RH | 200 |
EST4 High Capacity Station | EST4-80-024 | 0781-5192 | 4-80 | ---- | 100 | 024 | 9/16"-18 M RH | 200 |
EST4 High Capacity Station | EST4-80-024R | 0781-5205 | 4-80 | ---- | 100 | 024 | 9/16" - 18 M RH | 200 |
EST4 High Capacity Station | EST4-125-024 | 0781-5193 | 5-125 | ---- | 200 | 024 | 9/16"-18 M RH | 200 |
EST4 High Capacity Station | EST4-125-024R | 0781-5206 | 5-125 | ---- | 200 | 024 | 9/16" - 18 M RH | 200 |
L700 High Flow Line | L700C-500 | 0780-1229 | 4-80 | ---- | 100 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700C-750 | 0780-1220 | 4-80 | ---- | 100 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700D-500 | 0780-1207 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-500PMT | 0780-1236 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-750 | 0780-1209 | 5-125 | ---- | 200 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700E-500 | 0780-1221 | 10-200 | ---- | 400 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700E-750 | 0780-1222 | 10-200 | ---- | 400 | 3/4" NPT F | 3/4" NPT F | 350 |
DL700 Dome Load | DL700 | 0780-1188 | 5-125 | ---- | ---- | 1/2" NPT F | 1/2" NPT F | 500 |
BSL Bulk System Line | BSL700 | 0780-1200 | 10-200 | ---- | 400 | 1/2" NPT F | 1/2" NPT F | 350 |
British Oxygen | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS7 High Capacity Single Stage | ESS7-200-992 | 0781-5220 | 10-200 | 4000 | 400 | 992 | 7/8"-14 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-200-992 | 0781-5155 | 10-200 | 4000 | 400 | 992 | 9/16"-18 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-125-992 | 0781-5128 | 5-125 | 4000 | 200 | 992 | 9/16"-18 M RH | 3000 |
DL700 Dome Load | DL700 | 0780-1188 | 5-125 | ---- | ---- | 1/2" NPT F | 1/2" NPT F | 500 |
Acetylene | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS7 High Capacity Single Stage | ESS7-15-510 | 0781-5187 | 2-15 | 400 | 30 | 510 | 7/8"-14 LH | 3000 |
ESS7 High Capacity Single Stage | ESS7-200-350 | 0781-5186 | 10-200 | 4000 | 400 | 350 | 7/8"-14 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-15-300 | 0781-5133 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-15-410 | 0781-4140 | 2-15 | 400 | 30 | 410 | 9/16"-18 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-15-510 | 0781-5132 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-15-993 | 0781-5134 | 2-15 | 400 | 30 | 993 | 9/16"-18 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-15-510 | 0781-5150 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-15-300 | 0781-5106 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-15-510 | 0781-5105 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
SR 450 Heavy Duty Single Stage | SR-460A-300 | 0781-0583 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
SR 450 Heavy Duty Single Stage | SR-460A-510 | 0781-0584 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
SR 350 Heavy / Medium Duty Single Stage | SR-360A-300 | 0781-2400 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
SR 350 Heavy Duty Single Stage | SR-360A-510 | 0781-2401 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
SR 250 Heavy / Medium Duty Single Stage | SR-260A-300 | 0781-0085 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
SR 250 Heavy Duty Single Stage | SR-260A-510 | 0781-0087 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
VTS 700 Extra Heavy Duty Single Stage | VTS710A-510 | 0781-0984 | 2-15 | 400 | 30 | 510 | 7/8"-14 M LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-15-300 | 0781-5229 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-15-510 | 0781-5230 | 2-15 | 400 | 30 | 510 | 9/16"-18 M LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-15-993 | 0781-2122 | 2-15 | 400 | 30 | 993 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS 260A-300 | 0781-3583 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS 260A-510 | 0781-3484 | 2-15 | 400 | 30 | 300 | 9/16"-18 M LH | 3000 |
ESL4 High Capacity Line | ESL4-15-250A | 0781-5208 | 2-15 | ---- | 30 | 1/4" NPT F | 1/4" NPT F | 350 |
EST4 High Capacity Station | EST4-15-025 | 0781-5194 | 2-15 | ---- | 30 | 025 | 9/16"-18 M LH | 200 |
EST4 High Capacity Station | EST4-15-025R | 0781-5209 | 2-15 | ---- | 30 | 025 | 9/16"-18 M LH | 200 |
L700 High Flow Line | L710A-500 | 0780-1233 | 2-15 | ---- | 30 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L710A-750 | 0780-1201 | 2-15 | ---- | 30 | 3/4" NPT F | 3/4" NPT F | 350 |
Air | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS4 High Capacity Single Stage | ESS4-125-346 | 0781-5142 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-200-346 | 0781-5145 | 10-200 | 4000 | 400 | 346 | 5/8"-18 F LH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-125-346 | 0781-5115 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
SR 450 Heavy Duty Single Stage | SR 450D-346 | 0781-0532 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-125-346 | 0781-5231 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-200-346 | 0781-5232 | 10-200 | 4000 | 400 | 346 | 5/8"-18 F LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-125-590 | 0781-5224 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250C-346 | 0781-3510 | 4-80 | 4000 | 100 | 346 | 5/8"-18 F LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250D-346 | 0781-3512 | 5-125 | 4000 | 200 | 346 | 5/8"-18 F LH | 3000 |
SR 4 High Pressure | SR4F-347 | 0781-1403 | 50-750 | 6000 | 1000 | 347 | 1/4" Swagelok | 5500 |
SR 4 High Pressure | SR4G-346 | 0781-1422 | 100-1500 | 4000 | 2000 | 346 | 1/4" Swagelok | 3000 |
SR 4 High Pressure | SR4J-346 | 0781-1442 | 200-3000 | 4000 | 4000 | 346 | 1/4" Swagelok | 3000 |
SR 4 High Pressure | SR4K-347 | 0781-1463 | 300-4500 | 6000 | 6000 | 347 | 1/4" Swagelok | 5500 |
SR 600 High Pressure | SR600-350-347 | 0781-1605 | 5-350 | 6000 | 600 | 347 | 1/4" Swagelok | 5500 |
ESL4 High Capacity Line | ESL4-125-250 | 0781-5190 | 5-125 | ---- | 200 | 1/4" NPT F | 1/4" NPT F | 3000 |
L700 High Flow Line | L700C-500 | 0780-1229 | 4-80 | ---- | 100 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700C-750 | 0780-1220 | 4-80 | ---- | 100 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700D-500 | 0780-1207 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-500PMT | 0780-1236 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-750 | 0780-1209 | 5-125 | ---- | 200 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700E-500 | 0780-1221 | 10-200 | ---- | 400 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700E-750 | 0780-1222 | 10-200 | ---- | 400 | 3/4" NPT F | 3/4" NPT F | 350 |
DL700 Dome Load | DL700 | 0780-1188 | 5-125 | ---- | ---- | 1/2" NPT F | 1/2" NPT F | 500 |
Inert Gas - Nitrogen, Argon, Helium | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS7 High Capacity Single Stage | ESS7-125-580 | 0781-5182 | 5-125 | 4000 | 200 | 580 | 7/8"-14 M RH | 3000 |
ESS7 High Capacity Single Stage | ESS7-200-580 | 0781-5185 | 10-200 | 4000 | 400 | 580 | 7/8"-14 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-125-580 | 0781-5143 | 5-125 | 4000 | 200 | 580 | 5/8"-18 F RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-200-580 | 0781-5144 | 10-200 | 4000 | 400 | 580 | 5/8"-18 F RH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-40-580 | 0781-5122 | 2-40 | 4000 | 60 | 580 | 5/8"-18 F RH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-125-580 | 0781-5116 | 5-125 | 4000 | 200 | 580 | 5/8"-18 F RH | 3000 |
SR 450 Heavy Duty Single Stage | SR450D-580 | 0781-0528 | 5-125 | 4000 | 200 | 580 | 5/8"-18 F RH | 3000 |
SR 450 Heavy Duty Single Stage | SR450E-580 | 0781-0543 | 10-200 | 4000 | 400 | 580 | 5/8"-18 F RH | 3000 |
VTS Extra Heavy Duty Two Stage | VTS700D-580 | 0780-0928 | 5-125 | 4000 | 200 | 580 | 7/8"-14 M RH | 3000 |
VTS Extra Heavy Duty Two Stage | VTS700E-580 | 0780-0943 | 10-200 | 4000 | 400 | 580 | 7/8"-14 M RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-40-580 | 0781-5221 | 2-40 | 4000 | 60 | 580 | 5/8"-18 F RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-125-580 | 0781-5222 | 5-125 | 4000 | 200 | 580 | 5/8"-18 F RH | 3000 |
ETS4 High Capacity Two Stage | ETS4-200-580 | 0781-5223 | 10-200 | 4000 | 400 | 580 | 5/8"-18 F RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250A-580 | 0781-3507 | 2-15 | 4000 | 30 | 580 | 5/8"-18 F RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250B-580 | 0781-3508 | 2-40 | 4000 | 60 | 580 | 5/8"-18 F RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250C-580 | 0781-3509 | 4-80 | 4000 | 100 | 580 | 5/8"-18 F RH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250D-580 | 0781-3513 | 5-125 | 4000 | 200 | 580 | 5/8"-18 F RH | 3000 |
SR 4 High Pressure | SR4F-580 | 0781-1408 | 50-750 | 4000 | 1000 | 580 | 1/4" Swagelok | 3000 |
SR 4 High Pressure | SR4F-680 | 0781-1410 | 50-750 | 6000 | 1000 | 680 | 1/4" Swagelok | 5500 |
SR 4 High Pressure | SR4G-580 | 0781-1428 | 100-1500 | 4000 | 2000 | 580 | 1/4" Swagelok | 3000 |
SR 4 High Pressure | SR4G-680 | 0781-1430 | 100-1500 | 6000 | 2000 | 680 | 1/4" Swagelok | 5500 |
SR 4 High Pressure | SR4J-580 | 0781-1448 | 200-3000 | 4000 | 4000 | 580 | 1/4" Swagelok | 3000 |
SR 4 High Pressure | SR4J-680 | 0781-1450 | 200-3000 | 6000 | 4000 | 680 | 1/4" Swagelok | 5500 |
SR 4 High Pressure | SR4J-677 | 0781-1453 | 200-3000 | 7500 | 4000 | 677 | 1/4" Swagelok | 7500 |
SR 4 High Pressure | SR4K-680 | 0781-1470 | 300-4500 | 6000 | 6000 | 680 | 1/4" Swagelok | 5500 |
SR 4 High Pressure | SR4K-677 | 0781-1473 | 300-4500 | 7500 | 6000 | 677 | 1/4" Swagelok | 7500 |
SR 600 High Pressure | SR600-350-580 | 0781-1601 | 5-350 | 6000 | 600 | 580 | 1/4" Swagelok | 5500 |
SR 600 High Pressure | SR600-350-680 | 0781-1604 | 5-350 | 6000 | 600 | 680 | 1/4" Swagelok | 5500 |
SR 600 High Pressure | SR600-550-580 | 0781-1611 | 5-550 | 6000 | 1000 | 580 | 1/4" Swagelok | 3000 |
ELC4 High Capacity Liquid Cylinder | ELC4-125-580R | 0781-5200 | 5-125 | ---- | 200 | 580 | CGA 032, 5/8"-18 UNF | 3000 |
ELC4 High Capacity Liquid Cylinder | ELC4-325-580R | 0781-5202 | 5-325 | ---- | 400 | 580 | CGA 032, 5/8"-18 UNF | 3000 |
EST4 High Capacity Station | EST4-125-034 | 0781-5189 | 5-125 | ---- | 200 | 580 | CGA 032, 5/8"-18 UNF | 200 |
EST4 High Capacity Station | EST4-125-034R | 0781-5207 | 5-125 | ---- | 200 | 034 | CGA 032, 5/8"-18 UNF | 200 |
L700 High Flow Line | L700C-500 | 0780-1229 | 4-80 | ---- | 100 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700C-750 | 0780-1220 | 4-80 | ---- | 100 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700D-500 | 0780-1207 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-500PMT | 0780-1236 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700D-750 | 0780-1207 | ---- | ---- | 200 | 3/4" NPT F | 3/4" NPT F | 350 |
L700 High Flow Line | L700E-500 | 0780-1221 | 10-200 | ---- | 400 | 1/2" NPT F | 1/2" NPT F | 350 |
L700 High Flow Line | L700E-750 | 0780-1222 | 10-200 | ---- | 400 | 3/4" NPT F | 3/4" NPT F | 350 |
DL700 Dome Load | DL700 | 0780-1188 | 5-125 | ---- | ---- | 1/2" NPT F | 1/2" NPT F | 500 |
BSL Bulk System Line | BSL700 | 0780-1200 | 10-200 | ---- | ---- | 1/2" NPT F | 1/2" NPT F | 350 |
ESS3-FG Flow Gauge | ESS3-FG-580 | 0781-5120 | 0-40 | 4000 | 50 CFH | 580 | CGA 032, 5/8"-18 UNF | 3000 |
ESS3-FG Flow Gauge | ESS3-FG-580 | 0781-5120 | 0-40 | 4000 | 50 CFH | 580 | CGA 032, 5/8"-18 UNF | 3000 |
SLR 100 Surge Limiting Regulator | SLR 100 | 0781-1197 | ---- | ---- | ---- | 1/4" NPT M | 5/8"-18 RH F | 200 |
FM150 Flow Meter Heavy Duty | FM150 | 1000-0268 | 10-60 Air 10-30 Nitro |
---- | ---- | 1/4" NPT M | 5/8"-18 RH F | 25 |
FM135 Flow Meter Heavy Duty | FM135 | 1000-0255 | 4-18 Argon 10-50 Helium |
---- | ---- | 9/16" RH F | 5/8"-18 RH F | 25 |
FM145 Flow Meter Heavy Duty | FM145 | 1000-0256 | 4-18 Argon 10-50 Helium |
---- | ---- | 5/8" RH M | 5/8"-18 RH F | 25 |
FM155 Flow Meter Heavy Duty | FM155 | 1000-0257 | 4-18 Argon 10-50 Helium |
---- | ---- | 5/8" NPT M | 5/8"-18 RH F | 25 |
FM137 Flow Meter Heavy Duty | FM137 | 1000-0261 | 15-65 Argon 40-200 Helium |
---- | ---- | 9/16"-18 RH F | 5/8"-18 RH F | 25 |
FM147 Flow Meter Heavy Duty | FM147 | 1000-0262 | 15-70 Argon 40-200 Helium |
---- | ---- | 5/8"-18 RH M | 5/8"-18 RH F | 25 |
FM157 Flow Meter Heavy Duty | FM157 | 1000-0263 | 15-65 Argon 40-200 Helium |
---- | ---- | 1/4" NPT M | 5/8"-18 RH F | 25 |
FM370 Flow Meter Heavy Duty | FM370 | 1000-0258 | 5-50 Argon 20-150 Helium |
---- | ---- | 9/16"-18 RH F | 5/8"-18 RH F | 25 |
FM371 Flow Meter Heavy Duty | FM371 | 1000-0259 | 5-50 Argon 20-150 Helium |
---- | ---- | 5/8"-18 RH M | 5/8"-18 RH F | 25 |
FM372 Flow Meter Heavy Duty | FM372 | 1000-0182 | 5-50 Argon 20-150 Helium |
---- | ---- | 1/4" NPT M | 5/8"-18 RH F | 25 |
HRF 2425 Medium Duty Flow Meter Regulator | HRF2425 | 0781-2731 | 10-50 Argon 20-150 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HRF2480 Medium Duty Flow Meter Regulator | HRF2480 | 0781-2728 | 7.5-37.5 Argon | ---- | ---- | 580 | 5/8"-18 RH F | 3000 |
DFM 150 Medium Duty Flow Meter Regulator | DFM150-580 | 0781-1153 | 5-50 Argon 20-150 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HSR Medium Duty Flow Meter Regulator Single Stage | HSR2530 | 0781-3819 | 10-60 Nitrogen | ---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HSR Medium Duty Flow Meter Regulator Single Stage | HSR2535 | 0781-3867 | 4-18 Argon 10-50 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HVTS Medium Duty Flow Meter Regulator Two Stage | HVTS2535 | 0781-3775 | 4-18 Argon 10-50 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HSR Medium Duty Flow Meter Regulator Single Stage | HSR2637 | 0781-3871 | 15-65 Argon 40-200 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HVTS Medium Duty Flow Meter Regulator Two Stage | HVTS2537 | 0781-3772 | 15-65 Argon 40-200 Helium |
---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HSR Medium Duty Flow Meter Regulator Single Stage | HSR2570 | 0781-3873 | 5-50 | ---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HSR Medium Duty Flow Meter Regulator Single Stage | HVTS2570 | 0781-3869 | 4-40 | ---- | ---- | 580 | 5/8"-18 RH F | 3000 |
HVTS Medium Duty Flow Meter Regulator Two Stage | HVTS2570 | 0781-3774 | 20-150 | ---- | ---- | 580 | 5/8"-18 RH F | 3000 |
Methane, Hydrogen | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS7 High Capacity Single Stage | ESS7-200-350 | 0781-5186 | 10-200 | 4000 | 400 | 350 | 7/8"-14 M RH | 3000 |
ESS4 High Capacity Single Stage | ESS4-125-350 | 0781-5137 | 5-125 | 4000 | 200 | 350 | 9/16"-18 M LH | 3000 |
ESS4 High Capacity Single Stage | ESS4-200-350 | 0781-5138 | 10-200 | 4000 | 400 | 350 | 9/16"-18 M LH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-40-350 | 0781-5110 | 2-40 | 4000 | 60 | 350 | 9/16"-18 M LH | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-125-350 | 0781-5111 | 5-125 | 4000 | 200 | 350 | 9/16"-18 M LH | 3000 |
ETS4 High Capacity Two Stage | ETS4-40-350 | 0781-5225 | 2-40 | 4000 | 60 | 350 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS250A-350 | 0781-3558 | 2-15 | 4000 | 30 | 350 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS252B-350 | 0781-3559 | 2-40 | 4000 | 60 | 350 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS252C-350 | 0781-3563 | 4-80 | 4000 | 100 | 350 | 9/16"-18 M LH | 3000 |
VTS 250 Medium Duty Two Stage | VTS252D-350 | 0781-3564 | 5-125 | 4000 | 200 | 350 | 9/16"-18 M LH | 3000 |
SR 4 High Pressure Maniford | SR4F-350 | 0781-1404 | 50-750 | 4000 | 1000 | 350 | 1/4" Swagelok | 3000 |
SR 4 High Pressure Maniford | SR4G-350 | 0781-1424 | 100-1500 | 4000 | 2000 | 350 | 1/4" Swagelok | 3000 |
SR 4 High Pressure Maniford | SR4J-350 | 0781-1444 | 200-3000 | 4000 | 4000 | 350 | 1/4" Swagelok | 3000 |
ESL4 High Capacity Line | ESL4-80-250F | 0781-5210 | 4-80 | ---- | 100 | 1/4" NPT F | 1/4" NPT F | 3000 |
ESL4 High Capacity Line | ESL4-125-250F | 0781-5211 | 5-125 | ---- | 200 | 1/4" NPT F | 1/4" NPT F | 3000 |
EST4 High Capacity Station | EST4-80-025 | 0781-5195 | 4-80 | ---- | 100 | 025 | 9/16"-18 M LH | 200 |
EST4 High Capacity Station | EST4-80-025R | 0781-5212 | 4-80 | ---- | 100 | 025 | 9/16"-18 M LH | 200 |
EST4 High Capacity Station | EST4-125-025 | 0781-5196 | 5-125 | ---- | 200 | 025 | 9/16"-18 M LH | 200 |
EST4 High Capacity Station | EST4-125-025R | 0781-5213 | 5-125 | ---- | 200 | 025 | 9/16"-18 M LH | 200 |
L700 High Flow Line | L711D-500 | 0780-1199 | 5-125 | ---- | 200 | 1/2" NPT F | 1/2" NPT F | 350 |
HSR Medium Duty Flow Meter Regulator Single Stage | HSR2533 | 0781-3825 | 5-40 | ---- | ---- | 350 | 9/16"-18 M LH | 3000 |
Carbon Dioxide | ||||||||
Description | Model | Part Number | Delivery Range (PSIG) |
Gauge Range Inlet |
Gauge Range Outlet |
CGA Inlet Connection |
Outlet Connection |
Max Inlet Pressure (PSIG) |
ESS4 High Capacity Single Stage | ESS4-200-320 | 0781-5147 | 10-200 | 4000 | 400 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
ESS3 Medium Capacity Single Stage | ESS3-125-320 | 0781-5121 | 5-125 | 4000 | 200 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
ETS4 High Capacity Two Stage | ETS4-125-320 | 0781-5228 | 5-125 | 4000 | 200 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
VTS 250 Medium Duty Two Stage | VTS253A-320 | 0781-3569 | 2-15 | 4000 | 30 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
VTS 250 Medium Duty Two Stage | VTS253B-320 | 0781-3573 | 2-40 | 4000 | 60 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
VTS 250 Medium Duty Two Stage | VTS253C-320 | 0781-3574 | 4-80 | 4000 | 100 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
VTS 250 Medium Duty Two Stage | VTS253D-320 | 0781-3575 | 5-125 | 4000 | 200 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
SR 4 High Pressure Manifold | SR4F-320 | 0781-1401 | 50-750 | 4000 | 1000 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
ELC4 High Capacity Liquid Cylinder | ELC4-125-320R | 0781-5201 | 5-125 | ---- | 200 | 320 | CGA 032, 5/8"-18 UNF | 3000 |
ESL4 High Capacity Line | ESL4-125-250 | 0781-5190 | 5-125 | ---- | 200 | 1/4" NPT F | 1/4" NPT F | 3000 |
